CONSOLIDATED INCOME STATEMENT
For the year ended 31 December 2007
| Year ended | Year ended | |
| 31 Dec 07 | 31 Dec 06 | |
| £000 | £000 | |
| Continuing operations | ||
| Revenue | 12,085 | (7,690) |
| Cost of sales | 9,148 | (5,757) |
| Gross profit | 4,395 | 3,391 |
| Administrative expenses | (3,740) | (2,544) |
| Analysis of profit operations; | ||
| Profit before net finance costs, tax, depreciation and share based payment | 1,359 | 1,736 |
| Depreciation | (617) | (817) |
| Share based payments | (87) | (72) |
| Profit from operations | 655 | 847 |
| Interest received | 16 | 4 |
| Finance costs | (27) | (172) |
| Finance lease interest | (85) | (150) |
| Profit before tax | 559 | 529 |
| Tax | (60) | (26) |
| Profit for the year | 499 | 503 |
| Attributable to: | ||
| Equity holders of the parent | 499 | 502 |
| Minority interest | - | 1 |
| 499 | 503 | |
| Earnings per share | ||
| From total and continuing operations | ||
| Basic and diluted (pence) | 0.85 | 0.85 |
